The Los Angeles County Sheriff’s Department (LASD) operates 23 patrol stations serving unincorporated areas of LA County and contract cities. Unlike LAPD (which serves the City of Los Angeles), the Sheriff’s Department covers everything outside city limits, plus cities that contract for sheriff services instead of maintaining their own police departments.
For non-emergency calls, use the station number below for your area. Always call 9-1-1 for emergencies.
LASD Headquarters
| Address | 211 West Temple Street, Los Angeles, CA 90012 (Hall of Justice) |
|---|---|
| Main Line | (213) 229-1700 |
| Internal Affairs | (800) 698-8255 |
All 23 Patrol Stations
| # | Station | Address | Phone |
|---|---|---|---|
| 1 | Altadena | 780 E. Altadena Drive, Altadena, CA 91001 | (626) 798-1131 |
| 2 | Avalon (Catalina Island) | 215 Sumner Avenue, Avalon, CA 90704 | (310) 510-0174 |
| 3 | Carson | 21356 S. Avalon Boulevard, Carson, CA 90745 | (310) 830-1123 |
| 4 | Century | 11703 S. Alameda Street, Lynwood, CA 90262 | (323) 568-4800 |
| 5 | Cerritos | 18135 Bloomfield Avenue, Cerritos, CA 90703 | (562) 860-0044 |
| 6 | Compton | 301 S. Willowbrook Avenue, Compton, CA 90220 | (310) 605-6500 |
| 7 | Crescenta Valley | 4554 Briggs Avenue, La Crescenta, CA 91214 | (818) 248-3464 |
| 8 | East Los Angeles | 5019 E. Third Street, East Los Angeles, CA 90022 | (323) 264-4151 |
| 9 | Industry | 150 North Hudson Avenue, City of Industry, CA 91744 | (626) 330-3322 |
| 10 | Lakewood | 5130 Clark Avenue, Lakewood, CA 90712 | (562) 623-3500 |
| — | ↳ Paramount Substation | (562) 920-2002 | |
| 11 | Lancaster | 501 W. Lancaster Boulevard, Lancaster, CA 93534 | (661) 948-8466 |
| 12 | Lomita | 26123 Narbonne Avenue, Lomita, CA 90717 | (310) 539-1661 |
| 13 | Malibu / Lost Hills | 27050 Agoura Road, Agoura Hills, CA 91301 | (818) 878-1808 |
| 14 | Marina del Rey | 13851 Fiji Way, Marina del Rey, CA 90292 | (310) 482-6000 |
| 15 | Norwalk | 12335 Civic Center Drive, Norwalk, CA 90650 | (562) 863-8711 |
| 16 | Palmdale | 750 East Avenue Q, Palmdale, CA 93550 | (661) 272-2400 |
| 17 | Pico Rivera | 6631 Passons Boulevard, Pico Rivera, CA 90660 | (562) 949-2421 |
| 18 | San Dimas | 270 S. Walnut Avenue, San Dimas, CA 91773 | (909) 450-2700 |
| 19 | Santa Clarita Valley | 26201 Golden Valley Road, Santa Clarita, CA 91350 | (661) 260-4000 |
| 20 | South Los Angeles | 1310 W. Imperial Highway, Los Angeles, CA 90044 | (323) 820-6700 |
| — | ↳ Lawndale Substation | (310) 219-2750 | |
| 21 | Temple | 8838 Las Tunas Drive, Temple City, CA 91780 | (626) 285-7171 |
| 22 | Walnut / Diamond Bar | 21695 E. Valley Boulevard, Walnut, CA 91789 | (909) 595-2264 |
| 23 | West Hollywood | 780 N. San Vicente Boulevard, West Hollywood, CA 90069 | (310) 855-8850 |
| — | ↳ Universal City Substation | 1000 Universal Studios Blvd., Bldg. 4505M, Universal City, CA 91608 | (818) 622-9539 |
Transit Services Bureau
The LASD Transit Services Bureau patrols Metro rail lines, bus lines, and transit facilities throughout LA County.
| Address | 2000 East Imperial Highway, Los Angeles, CA 90059 |
|---|---|
| Phone | (323) 563-5000 |
LASD Jail Facilities
If you’re looking for someone in LA County custody, don’t call the patrol stations — contact the jail system directly:
- Inmate Locator (24/7): app5.lasd.org/iic or call (213) 473-6100
- Custody Division info: lasd.org/custody
See our full guide: Los Angeles County Jail: Complete Guide for Families
Notes
- LASD serves unincorporated LA County plus contract cities that pay for sheriff services instead of maintaining their own police departments.
- Station captains change periodically — check lasd.org/stations for current leadership.
- For LAPD (City of Los Angeles) stations, see lapdonline.org.
